National Records as of 31 Dec 2025
Long Course (50m Pool)
| Male | Event | Female |
| Freestyle | ||
| 27.62 (Jonathan Silas, Gold Coast, Australia, 2024 Oceania Championships, 21 Apr 2024) | 50m Freestyle | 27.94 (Loane Russet, Sydney, Australia, 2025 NSW Senior State Age Championship, 13 Dec 2025) |
| 59.38 (Jonathan Silas, Paris, France, 2024 Olympic Games, 30 Jul 2024) | 100m Freestyle | 1:03.13 (Loane Russet, Singapore, Singapore, 2025 World Championships, 31 Jul 2025) |
| 2:46.58 (Jessy Misak, Apia, Samoa, 2019 Pacific Games, 11 Jul 2019) | 200m Freestyle | |
| 6:13.03 (Noel Pakoa, Suva, Fiji, Grand Prix 3, 14 Apr 2018) | 400m Freestyle | |
| Backstroke | ||
| 34.24 (Léo Lebot, Gold Coast, Australia, 2024 Oceania Championships, 22 Apr 2024) | 50m Backstroke | 35.81 (Loane Russet, Gold Coast, Australia, 2024 Oceania Championships, 22 Apr 2023) |
| 1:27.85 (Vasir Edmond, Port Moresby, Papua New Guinea, 2018 Oceania Championships, 26 Jun 2018) | 100m Backstroke | 1:34.58 (Chloe Ameara, Gold Coast, Australia, 2024 Oceania Championships, 21 Apr 2024) |
| Breaststroke | ||
| 34.45 (Jonathan Silas, Gold Coast, Australia, 2024 Oceania Championships, 23 Apr 2024) | 50m Breastroke | 39.16 (Loane Russet, Gold Coast, Australia, 2024 Oceania Championships, 23 Apr 2024) |
| 1:22.90 (Jonathan Silas, Gold Coast, Australia, 2024 Oceania Championships, 22 Apr 2024) | 100m Breastroke | 1:52.66 (Joeline Tasso, Suva, Fiji, Grand Prix 3, 14 Apr 2018) |
| Butterfly | ||
| 29.28 (Léo Lebot, Singapore, Singapore, 2025 World Championships, 27 Jul 2025) | 50m Butterfly | 30.63 (Loanne Russet, Sydney, Australia, 2025 NSW Senior State Age Championship, 18 Dec 2025) |
| 1:14.05 (Noel Pakoa, Apia, Samoa, 2019 Pacific Games, 09 Jul 2019) | 100m Butterfly | |
| Individual Medley | ||
| 2:37.04 (Hollingswood Wolul, Apia, Samoa, 2019 Pacific Games, 12 Jul 2019) | 200m Individual Medley | 3:24.90 (Chloe Ameara, Gold Coast, Australia, 2024 Oceania Championships, 24 Apr 2024) |
| Relays | ||
| Mixed Relays | ||
| 4 x 50m Freestyle Relay | 2:00.62 (Jonathan Silas (27.62), Leo Lebot (28.73), Chloe Ameara (35.31), Loane Russet (28.96), Gold Coast, Australia, 2024 Oceania Championships, 21 Apr 2024) | |
| 4 x 50m Medley Relay | 2:19.06 (Chloe Ameara (44.07), Jonathan Silas (34.43), Leo Lebot (30.81), Loane Russet (29.75), Gold Coast, Australia, 2024 Oceania Championships, 22 Apr 2024) | |
Short Course (25m Pool)
| Male | Event | Female |
| Freestyle | ||
| 27.38 (Léo Lebot, Budapest, Hungary, 2024 World Championships, 14 Dec 2024) | 50m Freestyle | 28.41 (Loane Russet, Moreton Bay, Australia, 2025 Moreton Bay Transition Meet, 24 May 2025) |
| 59.1 (Léo Lebot, Koror, Palau, 2025 Pacific Mini-Games, 03 Jul 2025) | 100m Freestyle | 1:01.83 (Loane Russet, Koror, Palau, 2025 Pacific Mini-Games, 03 Jul 2025) |
| 2:15.84 (Léo Lebot, Koror, Palau, 2025 Pacific Mini-Games, 04 Jul 2025) | 200m Freestyle | 2:22.94 (Loane Russet, Koror, Palau, 2025 Pacific Mini-Games, 04 Jul 2025) |
| 400m Freestyle | 5:06.85 (Loane Russet, Koror, Palau, 2025 Pacific Mini-Games, 30 Jun 2025) | |
| Backstroke | ||
| 32.46 (Léo Lebot, Koror, Palau, 2025 Pacific Mini-Games, 30 Jun 2025) | 50m Backstroke | 36.33 (Lou-Anne Delrieu, Koror, Palau, 2025 Pacific Mini-Games, 30 Jun 2025) |
| 100m Backstroke | 1:25.21 (Chloe Ameara, Budapest, Hungary, 2024 World Championships, 10 Dec 2024) | |
| Breaststroke | ||
| 35.14 (Léo Lebot, Koror, Palau, 2025 Pacific Mini-Games, 01 Jul 2025) | 50m Breaststroke | 37.86 (Loane Russet, Koror, Palau, 2025 Pacific Mini-Games, 01 Jul 2025) |
| 1:18.56 (Léo Lebot, Koror, Palau, 2025 Pacific Mini-Games, 02 Jul 2025) | 100m Breaststroke | 1:32.08 (Lou-Anne Delrieu, Koror, Palau, 2025 Pacific Mini-Games, 02 Jul 2025) |
| Butterfly | ||
| 29.07 (Léo Lebot, Brisbane, Australia, 2025 Chandler Swimming Transition Meet, 14 Jun 2025) | 50m Butterfly | 31.13 (Loane Russet, Brisbane, Australia, 2025 Chandler Swimming Transition Meet, 14 Jun 2025) |
| Individual Medley | ||
| 1:09.85 (Léo Lebot, Koror, Palau, 2025 Pacific Mini-Games, 30 Jun 2025) | 100m Individual Medley | 1:13.84 (Loane Russet, Moreton Bay, Australia, 2025 Moreton Bay Transition Meet, 24 May 2025) |
| 200m Individual Medley | 3:19.05 (Chloe Ameara, Koror, Palau, 2025 Pacific Mini-Games, 04 Jul 2025) | |
| Relays | ||
| 4:30.29 (Dani Teilemb, Elven Todman, Robsen Dick, Léo Lebot, Koror, Palau, 2025 Pacific Mini-Games, 30 Jun 2025) | 4 x 100m Freestyle Relay | 4:58.16 (Pamela Mesa, Chloe Ameara, Lou-Anne Delrieu, Loane Russet, Koror, Palau, 2025 Pacific Mini-Games, 30 Jun 2025) |
| 4 x 100m Medley Relay | 5:29.80 (Chloe Ameara, Lou-Anne Delrieu, Loane Russet, Pamela Mesa, Koror, Palau, 2025 Pacific Mini-Games, 04 Jul 2025) | |
| Mixed Relays | ||
| 4 x 50m Freestyle Relay | 1:56.25 (Léo Lebot, Lou-Anne Delrieu, Elven Todman, Loane Russet, Koror, Palau, 2025 Pacific Mini-Games, 03 Jul 2025) | |
| 4 x 50m Medley Relay | 2:10.18 (Lou-Anne Delrieu, Elven Todman, Léo Lebot, Loane Russet, Koror, Palau, 2025 Pacific Mini-Games, 01 Jul 2025) | |
If you are interested in our current national records, please contact bhoward@vanuatuaquatics.com